| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
3
2
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Growth NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.80 | -2.81 | -3.43 | 33 |
| 1-Month | 3.55 | -1.66 | -0.65 | 24 |
| 3-Month | 4.77 | -0.30 | -1.50 | 21 |
| 6-Month | 14.03 | -2.88 | -3.17 | 26 |
| 1-Year | 16.10 | -3.29 | -0.99 | 24 |
| 3-Year (Annualized) | 9.73 | 2.28 | 1.19 | 31 |
| 5-Year (Annualized) | -0.32 | 0.61 | -0.05 | 60 |
| 10-Year (Annualized) | 10.61 | 1.38 | 1.68 | 30 |
