| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.16 | -1.78 | -0.80 | 44 |
| 1-Month | -0.34 | 2.07 | 2.41 | 11 |
| 3-Month | 4.58 | 1.07 | 1.12 | 27 |
| 6-Month | 10.47 | -0.92 | -0.81 | 45 |
| 1-Year | 32.97 | 1.35 | -1.08 | 12 |
| 3-Year (Annualized) | 11.01 | 0.00 | 1.10 | 27 |
| 5-Year (Annualized) | -0.89 | 0.71 | 1.22 | 18 |
| 10-Year (Annualized) | 8.46 | 0.14 | 0.05 | 30 |













