| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.10 | 0.49 | 1.12 | 11 |
| 1-Month | 6.66 | 1.45 | 0.40 | 3 |
| 3-Month | 6.29 | 1.22 | 2.42 | 11 |
| 6-Month | 16.83 | -0.07 | 0.20 | 16 |
| 1-Year | 18.23 | -1.16 | -3.47 | 29 |
| 3-Year (Annualized) | 4.60 | -2.85 | -1.68 | 74 |
| 5-Year (Annualized) | -1.99 | -1.06 | -0.34 | 53 |
| 10-Year (Annualized) | 9.15 | -0.08 | -0.29 | 33 |
