| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
4
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.56 | -2.05 | -1.43 | 46 |
| 1-Month | 6.06 | 0.85 | -0.21 | 18 |
| 3-Month | 3.98 | -1.08 | 0.12 | 46 |
| 6-Month | 16.13 | -0.77 | -0.50 | 25 |
| 1-Year | 17.29 | -2.10 | -4.41 | 43 |
| 3-Year (Annualized) | 6.76 | -0.68 | 0.48 | 37 |
| 5-Year (Annualized) | -1.68 | -0.75 | -0.03 | 45 |
| 10-Year (Annualized) | 10.26 | 1.03 | 0.82 | 17 |














