| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.46 | 3.53 | 4.50 | 2 |
| 1-Month | -2.96 | -0.55 | -0.21 | 78 |
| 3-Month | 6.20 | 2.69 | 2.73 | 8 |
| 6-Month | 13.38 | 1.99 | 2.10 | 11 |
| 1-Year | 28.92 | -2.69 | -5.12 | 46 |
| 3-Year (Annualized) | 14.90 | 3.90 | 5.00 | 3 |
| 5-Year (Annualized) | 3.12 | 4.72 | 5.23 | 3 |
| 10-Year (Annualized) | 11.07 | 2.75 | 2.66 | 2 |













