| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.96 | 4.35 | 4.97 | 2 |
| 1-Month | 6.32 | 1.11 | 0.05 | 7 |
| 3-Month | 8.96 | 3.89 | 5.09 | 3 |
| 6-Month | 18.43 | 1.52 | 1.79 | 8 |
| 1-Year | 22.78 | 3.39 | 1.08 | 8 |
| 3-Year (Annualized) | 12.59 | 5.15 | 6.31 | 1 |
| 5-Year (Annualized) | 4.27 | 5.20 | 5.92 | 3 |
| 10-Year (Annualized) | 12.12 | 2.90 | 2.69 | 2 |
