| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
5
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.95 | 4.33 | 4.96 | 3 |
| 1-Month | 6.30 | 1.09 | 0.04 | 8 |
| 3-Month | 8.99 | 3.92 | 5.12 | 2 |
| 6-Month | 18.45 | 1.54 | 1.82 | 8 |
| 1-Year | 22.82 | 3.43 | 1.12 | 8 |
| 3-Year (Annualized) | 12.58 | 5.14 | 6.30 | 1 |
| 5-Year (Annualized) | 4.33 | 5.26 | 5.97 | 3 |
| 10-Year (Annualized) | 12.38 | 3.15 | 2.94 | 1 |














