| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
1
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.69 | 2.08 | 2.70 | 7 |
| 1-Month | 4.54 | -0.67 | -1.73 | 65 |
| 3-Month | 7.58 | 2.51 | 3.71 | 7 |
| 6-Month | 19.22 | 2.32 | 2.59 | 5 |
| 1-Year | 25.80 | 6.41 | 4.10 | 4 |
| 3-Year (Annualized) | 4.10 | -3.34 | -2.18 | 80 |
| 5-Year (Annualized) | -0.20 | 0.73 | 1.45 | 17 |
| 10-Year (Annualized) | 6.20 | -3.03 | -3.24 | 95 |
