| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
1
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.19 | 2.58 | 3.21 | 6 |
| 1-Month | 4.65 | -0.56 | -1.61 | 60 |
| 3-Month | 7.91 | 2.84 | 4.04 | 6 |
| 6-Month | 19.96 | 3.06 | 3.33 | 3 |
| 1-Year | 27.42 | 8.04 | 5.72 | 2 |
| 3-Year (Annualized) | 5.55 | -1.89 | -0.72 | 61 |
| 5-Year (Annualized) | 1.21 | 2.14 | 2.86 | 7 |
| 10-Year (Annualized) | 7.44 | -1.78 | -1.99 | 79 |
