| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.86 | 2.92 | 3.90 | 5 |
| 1-Month | 0.12 | 2.54 | 2.87 | 7 |
| 3-Month | 4.98 | 1.47 | 1.52 | 21 |
| 6-Month | 14.37 | 2.98 | 3.10 | 6 |
| 1-Year | 36.64 | 5.03 | 2.60 | 5 |
| 3-Year (Annualized) | 15.35 | 4.34 | 5.45 | 1 |
| 5-Year (Annualized) | 2.04 | 3.65 | 4.16 | 5 |
| 10-Year (Annualized) | 10.88 | 2.56 | 2.47 | 4 |













