| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
2
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.72 | -1.89 | -1.26 | 42 |
| 1-Month | 4.22 | -0.99 | -2.05 | 74 |
| 3-Month | 4.06 | -1.01 | 0.20 | 44 |
| 6-Month | 14.87 | -2.04 | -1.77 | 41 |
| 1-Year | 14.96 | -4.43 | -6.74 | 71 |
| 3-Year (Annualized) | 7.07 | -0.38 | 0.79 | 31 |
| 5-Year (Annualized) | -0.70 | 0.23 | 0.94 | 24 |
| 10-Year (Annualized) | 9.66 | 0.44 | 0.23 | 24 |
