| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
4
3
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI EAFE Value NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.77 | -4.84 | -4.21 | 81 |
| 1-Month | 4.43 | -0.78 | -1.83 | 67 |
| 3-Month | 2.88 | -2.18 | -0.98 | 67 |
| 6-Month | 14.64 | -2.27 | -2.00 | 45 |
| 1-Year | 14.15 | -5.24 | -7.55 | 81 |
| 3-Year (Annualized) | 6.89 | -0.55 | 0.61 | 34 |
| 5-Year (Annualized) | 2.70 | 3.63 | 4.34 | 5 |
| 10-Year (Annualized) | 11.65 | 2.42 | 2.21 | 5 |
