| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
2
2
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.60 | -1.01 | 0.13 | 43 |
| 1-Month | 4.04 | -1.17 | -0.51 | 24 |
| 3-Month | 5.67 | 0.60 | 1.34 | 38 |
| 6-Month | 15.46 | -1.45 | 0.31 | 50 |
| 1-Year | 17.92 | -1.46 | 0.47 | 26 |
| 3-Year (Annualized) | 7.39 | -0.06 | 0.51 | 72 |
| 5-Year (Annualized) | 0.45 | 1.38 | 1.39 | 77 |














