| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
5
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
The fund's Value Line Growth Persistence rank, which awards funds that consistently outperform their broad universes, is 2 for one year, 3 for five years, and 2 for 10 years. Scores are on a 1 to 5 scale, with 1 being the best and 5 the worst.
Value Line 2013-03-12
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.05 | -1.56 | -0.41 | 63 |
| 1-Month | 2.66 | -2.55 | -1.90 | 51 |
| 3-Month | 4.46 | -0.61 | 0.13 | 62 |
| 6-Month | 15.38 | -1.52 | 0.24 | 51 |
| 1-Year | 14.62 | -4.77 | -2.83 | 55 |
| 3-Year (Annualized) | 8.33 | 0.88 | 1.45 | 56 |
| 5-Year (Annualized) | 2.26 | 3.19 | 3.20 | 40 |
| 10-Year (Annualized) | 12.86 | 3.64 | 3.43 | 42 |
