| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
1
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.48 | -0.13 | 1.01 | 33 |
| 1-Month | 4.08 | -1.13 | -0.47 | 22 |
| 3-Month | 6.77 | 1.71 | 2.44 | 31 |
| 6-Month | 16.63 | -0.28 | 1.48 | 25 |
| 1-Year | 16.97 | -2.41 | -0.48 | 45 |
| 3-Year (Annualized) | 7.78 | 0.34 | 0.90 | 61 |
| 5-Year (Annualized) | -0.73 | 0.20 | 0.21 | 94 |
| 10-Year (Annualized) | 11.84 | 2.61 | 2.40 | 53 |
