| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
2
5
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 0.36 | 0.53 | -0.17 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.67 | 0.0 | 0.67 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 99.5 | 0.0 | 99.5 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| iShares MSCI EAFE Small Cap Index | --- | 1.83 |
| Informa PLC | INF | 1.58 |
| Melrose Industries PLC | MRO | 1.49 |
| Barratt Developments Plc | --- | 1.38 |
| TGS-NOPEC Geophysical Company ASA | TGS | 1.38 |
| SimCorp | SICRF | 1.35 |
| Teleperformance | RCF | 1.34 |
| Pola Orbis Holdings, Inc. | 4927 | 1.32 |
| MTU Aero Engines Holding AG | MTX | 1.32 |
| JSR Corporation | 4185 | 1.3 |













