| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
2
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.48 | -0.13 | 1.01 | 33 |
| 1-Month | 4.16 | -1.06 | -0.40 | 17 |
| 3-Month | 6.85 | 1.78 | 2.51 | 30 |
| 6-Month | 16.66 | -0.24 | 1.52 | 24 |
| 1-Year | 17.01 | -2.38 | -0.44 | 44 |
| 3-Year (Annualized) | 7.76 | 0.32 | 0.89 | 65 |
| 5-Year (Annualized) | -0.74 | 0.19 | 0.20 | 94 |
| 10-Year (Annualized) | 11.83 | 2.61 | 2.40 | 53 |














