| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
4
4
3
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.37 | 2.43 | 3.36 | 24 |
| 1-Month | 0.93 | 3.34 | 3.17 | 3 |
| 3-Month | 3.99 | 0.47 | 0.96 | 49 |
| 6-Month | 16.04 | 4.65 | 5.79 | 10 |
| 1-Year | 41.07 | 9.45 | 11.47 | 2 |
| 3-Year (Annualized) | 15.53 | 4.53 | 5.24 | 18 |
| 5-Year (Annualized) | 7.55 | 9.15 | 9.23 | 3 |
| 10-Year (Annualized) | 16.48 | 8.16 | 7.94 | 12 |













