| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
2
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.15 | 0.54 | 1.69 | 22 |
| 1-Month | 4.62 | -0.59 | 0.06 | 6 |
| 3-Month | 8.12 | 3.05 | 3.79 | 11 |
| 6-Month | 15.81 | -1.09 | 0.67 | 43 |
| 1-Year | 17.91 | -1.48 | 0.46 | 28 |
| 3-Year (Annualized) | 11.05 | 3.60 | 4.17 | 35 |
| 5-Year (Annualized) | 2.29 | 3.22 | 3.23 | 34 |
| 10-Year (Annualized) | 10.67 | 1.44 | 1.23 | 73 |














