| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.45 | 3.45 |
| Stocks | 0.62 | 0.62 |
| Bonds | 0.0 | 0.0 |
| Other | 2.23 | 2.23 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 93.69 | 93.69 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Super Group Ltd. | S10 | --- | 1.8 |
| Pigeon Corporation | 7956 | --- | 1.55 |
| HIDAY HIDAKA Corp. | 7611 | --- | 1.48 |
| Gerresheimer AG | GXI | --- | 1.45 |
| Grafton Group PLC | GN5 | --- | 1.45 |
| Ezion Holdings Ltd. | EZIDF | 310.2 | 1.44 |
| Valid Solucoes eServicos de Seguranca em Meios de Pagamento e Identificacao | VLID3 | --- | 1.43 |
| KWS saat AG | KWS | --- | 1.4 |
| Eurocash S.A. | EUR | --- | 1.39 |
| RPS Group PLC | RPS | --- | 1.39 |
