| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
2
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.19 | 3.25 | 4.17 | 14 |
| 1-Month | -2.60 | -0.19 | -0.36 | 84 |
| 3-Month | 6.10 | 2.59 | 3.08 | 14 |
| 6-Month | 15.03 | 3.64 | 4.79 | 21 |
| 1-Year | 32.08 | 0.46 | 2.49 | 33 |
| 3-Year (Annualized) | 14.00 | 3.00 | 3.71 | 48 |
| 5-Year (Annualized) | 1.59 | 3.20 | 3.27 | 42 |
| 10-Year (Annualized) | 10.09 | 1.77 | 1.55 | 68 |













