| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
2
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.38 | 3.44 | 4.37 | 8 |
| 1-Month | -2.63 | -0.22 | -0.39 | 92 |
| 3-Month | 6.16 | 2.65 | 3.13 | 8 |
| 6-Month | 15.23 | 3.84 | 4.99 | 15 |
| 1-Year | 32.68 | 1.06 | 3.09 | 17 |
| 3-Year (Annualized) | 14.53 | 3.52 | 4.24 | 32 |
| 5-Year (Annualized) | 2.02 | 3.62 | 3.70 | 31 |
| 10-Year (Annualized) | 10.59 | 2.27 | 2.06 | 44 |













