| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 5.21 | 5.21 |
| Stocks | 2.16 | 2.16 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 92.63 | 92.63 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Lewis Group Limited | LEW | 2.97 |
| Stallergènes SA | GENP | 2.64 |
| Familymart Co., Ltd. | 8028 | 2.57 |
| Semperit AG Holding | SEM | 2.56 |
| Mayr-Melnhof Karton AG | MMK | 2.55 |
| Domino Printing Sciences PLC | DNO | 2.53 |
| Kakaku.com Inc | 2371 | 2.48 |
| Partners Group Holding | PGHN | 2.43 |
| MegaStudy Co., Ltd. | 072870 | 2.34 |
| MISUMI Group Inc. | 9962 | 2.33 |
