| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
2
2
1
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 6.58 | 6.58 |
| Stocks | 0.88 | 0.88 |
| Bonds | 0.0 | 0.0 |
| Other | 1.44 | 1.44 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 91.1 | 91.1 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Sulzer AG | SUN | 1.35 |
| Semperit AG Holding | SEM | 1.24 |
| Takkt AG | TTK | 1.17 |
| Familymart Co., Ltd. | 8028 | 1.14 |
| Recordati Ord | REC | 1.13 |
| Santen Pharmaceutical Co Ltd | 4536 | 1.08 |
| VZ Holding AG | VZN | 1.08 |
| Clinigen Group PLC | CLIN | 1.06 |
| Partners Group Holding | PGHN | 1.02 |
| Lewis Group Limited | LEW | 1.01 |













