| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
3
4
2
5
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.66 | 3.66 |
| Stocks | 10.92 | 10.92 |
| Bonds | 0.0 | 0.0 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 85.42 | 85.42 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Fuchs Petrolub AG | FUPEF | 0.0 | 3.46 |
| Electricity Generating Public Company Limited DR | EGCO-R | --- | 3.45 |
| Asia Satellite Telecom Holdings | 01135 | --- | 2.76 |
| Asahi Intecc Co Ltd | AHICF | --- | 2.65 |
| Sysmex Corporation | 6869 | --- | 2.61 |
| Wood Group (John) PLC | WG. | --- | 2.52 |
| Odontoprev S.A. | ODPV3 | --- | 2.51 |
| Barry Callebaut AG | BARN | --- | 2.45 |
| Wilson Sons Ltd. | WSON11 | --- | 2.45 |
| Embotelladora Andina SA | ANDINA-B | --- | 2.43 |
