| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.14 | -0.47 | 0.68 | 66 |
| 1-Month | 3.44 | -1.77 | -1.11 | 46 |
| 3-Month | 5.93 | 0.86 | 1.60 | 76 |
| 6-Month | 17.42 | 0.52 | 2.27 | 36 |
| 1-Year | 25.21 | 5.82 | 7.76 | 3 |
| 3-Year (Annualized) | 13.17 | 5.72 | 6.29 | 16 |
| 5-Year (Annualized) | 3.51 | 4.44 | 4.45 | 44 |
| 10-Year (Annualized) | 15.83 | 6.60 | 6.39 | 12 |














