| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
2
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.24 | 2.63 | 3.78 | 34 |
| 1-Month | 6.32 | 1.11 | 1.76 | 4 |
| 3-Month | 8.03 | 2.96 | 3.69 | 41 |
| 6-Month | 19.84 | 2.93 | 4.69 | 16 |
| 1-Year | 21.41 | 2.02 | 3.96 | 19 |
| 3-Year (Annualized) | 11.85 | 4.40 | 4.97 | 47 |
| 5-Year (Annualized) | 3.04 | 3.97 | 3.98 | 56 |
| 10-Year (Annualized) | 11.69 | 2.46 | 2.25 | 65 |
