| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
2
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.0 | 0.0 |
| Stocks | 0.4 | 0.4 |
| Bonds | 0.0 | 0.0 |
| Other | 2.3 | 2.3 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 97.3 | 97.3 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | % Net Assets | |
|---|---|---|
| Nikkiso Co., Ltd. | NKKSF | 2.09 |
| MTU Aero Engines Holding AG | MTX | 1.85 |
| Shionogi & Co., Ltd. | 4507 | 1.82 |
| IHI Corp. | 7013 | 1.74 |
| Babcock International Group PLC | BAB | 1.73 |
| Fisher (James) & Sons PLC | FSJ | 1.54 |
| D'ieteren NV | DIE | 1.48 |
| YASKAWA Electric Corp | 6506 | 1.41 |
| Pigeon Corporation | 7956 | 1.38 |
| Don Quijote Co., Ltd. | 7532 | 1.34 |













