| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
2
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.41 | 2.80 | 3.95 | 28 |
| 1-Month | 6.36 | 1.15 | 1.80 | 2 |
| 3-Month | 8.15 | 3.08 | 3.82 | 38 |
| 6-Month | 20.06 | 3.16 | 4.92 | 11 |
| 1-Year | 21.92 | 2.54 | 4.47 | 15 |
| 3-Year (Annualized) | 12.38 | 4.93 | 5.50 | 30 |
| 5-Year (Annualized) | 3.46 | 4.39 | 4.40 | 46 |
| 10-Year (Annualized) | 11.95 | 2.73 | 2.52 | 64 |
