| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.21 | 2.60 | 3.74 | 36 |
| 1-Month | 6.34 | 1.13 | 1.78 | 3 |
| 3-Month | 8.03 | 2.96 | 3.70 | 41 |
| 6-Month | 19.81 | 2.91 | 4.67 | 18 |
| 1-Year | 21.28 | 1.89 | 3.83 | 22 |
| 3-Year (Annualized) | 11.77 | 4.33 | 4.89 | 50 |
| 5-Year (Annualized) | 2.90 | 3.83 | 3.83 | 59 |
| 10-Year (Annualized) | 11.47 | 2.24 | 2.03 | 72 |
