| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.92 | 2.98 | 3.90 | 33 |
| 1-Month | -2.17 | 0.25 | 0.07 | 85 |
| 3-Month | 6.23 | 2.72 | 3.21 | 31 |
| 6-Month | 14.67 | 3.28 | 4.42 | 33 |
| 1-Year | 34.90 | 3.28 | 5.30 | 15 |
| 3-Year (Annualized) | 16.31 | 5.30 | 6.02 | 34 |
| 5-Year (Annualized) | 2.58 | 4.18 | 4.26 | 48 |
| 10-Year (Annualized) | 10.75 | 2.43 | 2.22 | 74 |













