| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
3
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.81 | 2.20 | 3.34 | 40 |
| 1-Month | 4.69 | -0.52 | 0.13 | 16 |
| 3-Month | 8.02 | 2.95 | 3.69 | 43 |
| 6-Month | 17.30 | 0.39 | 2.15 | 38 |
| 1-Year | 19.44 | 0.05 | 1.99 | 40 |
| 3-Year (Annualized) | 11.42 | 3.97 | 4.54 | 52 |
| 5-Year (Annualized) | 1.08 | 2.01 | 2.01 | 80 |
| 10-Year (Annualized) | 9.99 | 0.77 | 0.56 | 96 |














