| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
2
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.25 | 3.64 | 4.79 | 20 |
| 1-Month | 4.60 | -0.61 | 0.05 | 20 |
| 3-Month | 9.57 | 4.50 | 5.23 | 19 |
| 6-Month | 17.88 | 0.97 | 2.73 | 32 |
| 1-Year | 19.23 | -0.15 | 1.78 | 43 |
| 3-Year (Annualized) | 10.59 | 3.15 | 3.72 | 72 |
| 5-Year (Annualized) | 2.76 | 3.69 | 3.70 | 59 |
| 10-Year (Annualized) | 11.26 | 2.03 | 1.82 | 76 |
