| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
1
4
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.93 | 3.32 | 4.46 | 25 |
| 1-Month | 4.47 | -0.74 | -0.08 | 27 |
| 3-Month | 9.28 | 4.21 | 4.95 | 24 |
| 6-Month | 17.39 | 0.49 | 2.25 | 38 |
| 1-Year | 18.43 | -0.96 | 0.98 | 55 |
| 3-Year (Annualized) | 9.89 | 2.44 | 3.01 | 82 |
| 5-Year (Annualized) | 2.08 | 3.01 | 3.02 | 73 |
| 10-Year (Annualized) | 10.52 | 1.29 | 1.08 | 93 |
