| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
4
2
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.30 | 3.69 | 4.83 | 20 |
| 1-Month | 4.57 | -0.64 | 0.01 | 21 |
| 3-Month | 9.57 | 4.50 | 5.24 | 19 |
| 6-Month | 17.98 | 1.07 | 2.83 | 31 |
| 1-Year | 19.53 | 0.14 | 2.08 | 38 |
| 3-Year (Annualized) | 10.85 | 3.40 | 3.97 | 69 |
| 5-Year (Annualized) | 3.01 | 3.94 | 3.94 | 58 |
| 10-Year (Annualized) | 11.40 | 2.18 | 1.97 | 72 |
