| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
3
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.80 | -1.81 | -0.67 | 79 |
| 1-Month | 2.15 | -3.06 | -2.40 | 88 |
| 3-Month | 5.33 | 0.26 | 1.00 | 83 |
| 6-Month | 13.45 | -3.46 | -1.70 | 69 |
| 1-Year | 17.28 | -2.11 | -0.17 | 65 |
| 3-Year (Annualized) | 12.22 | 4.77 | 5.34 | 36 |
| 5-Year (Annualized) | 4.66 | 5.59 | 5.60 | 25 |
| 10-Year (Annualized) | 14.07 | 4.85 | 4.64 | 31 |
