| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
2
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 22.29 | 11.68 | 12.83 | 1 |
| 1-Month | 7.01 | 1.79 | 2.45 | 1 |
| 3-Month | 15.92 | 10.85 | 11.59 | 1 |
| 6-Month | 26.49 | 9.59 | 11.35 | 1 |
| 1-Year | 37.35 | 17.96 | 19.90 | 1 |
| 3-Year (Annualized) | 19.95 | 12.51 | 13.07 | 1 |
| 5-Year (Annualized) | 4.87 | 5.80 | 5.80 | 23 |
