| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
1
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 12.99 | 2.38 | 3.52 | 38 |
| 1-Month | 3.52 | -1.69 | -1.03 | 45 |
| 3-Month | 6.97 | 1.90 | 2.64 | 56 |
| 6-Month | 18.18 | 1.28 | 3.04 | 29 |
| 1-Year | 21.14 | 1.75 | 3.69 | 23 |
| 3-Year (Annualized) | 11.52 | 4.08 | 4.65 | 50 |
| 5-Year (Annualized) | 5.16 | 6.09 | 6.09 | 19 |
| 10-Year (Annualized) | 17.76 | 8.54 | 8.33 | 6 |














