| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.61 | 6.67 | 7.59 | 12 |
| 1-Month | 1.30 | 3.71 | 3.54 | 9 |
| 3-Month | 6.76 | 3.25 | 3.74 | 26 |
| 6-Month | 18.64 | 7.25 | 8.39 | 5 |
| 1-Year | 37.96 | 6.34 | 8.36 | 5 |
| 3-Year (Annualized) | 17.81 | 6.81 | 7.52 | 17 |
| 5-Year (Annualized) | 4.70 | 6.31 | 6.38 | 19 |
| 10-Year (Annualized) | 17.56 | 9.24 | 9.03 | 4 |













