| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
5
5
2
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.41 | 2.80 | 3.94 | 30 |
| 1-Month | 3.62 | -1.59 | -0.93 | 42 |
| 3-Month | 7.25 | 2.18 | 2.91 | 50 |
| 6-Month | 18.83 | 1.93 | 3.69 | 24 |
| 1-Year | 22.61 | 3.22 | 5.16 | 6 |
| 3-Year (Annualized) | 12.85 | 5.41 | 5.97 | 20 |
| 5-Year (Annualized) | 6.43 | 7.36 | 7.36 | 13 |
| 10-Year (Annualized) | 19.04 | 9.82 | 9.61 | 1 |
