| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
3
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A
(Buy)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 5.87 | 5.87 |
| Stocks | 2.73 | 2.73 |
| Bonds | 0.0 | 0.0 |
| Other | 2.86 | 2.86 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 88.54 | 88.54 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| First Pacific Co., Ltd. | FPAFF | 26.86 | 2.89 |
| Pigeon Corporation | 7956 | --- | 2.57 |
| Abcam PLC | ABCZF | --- | 2.41 |
| COSMOS Pharmaceutical Corporation | 3349 | --- | 2.37 |
| Coca Cola Icecek Sanayi A.S. | COACF | 0.0 | 2.29 |
| Wirecard AG | WDI | --- | 2.2 |
| Rotork PLC | ROR | --- | 2.13 |
| REA Group Ltd | REA | --- | 2.09 |
| Sa Sa International Holdings Ltd. | 00178 | --- | 2.05 |
| NagaCorp Ltd. | 03918 | --- | 1.98 |














