| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
3
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.06 | 3.06 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 0.25 | 0.25 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 96.69 | 96.69 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Park24 Co., Ltd. | 4666 | --- | 2.04 |
| Suruga Bank Ltd. | 8358 | --- | 1.93 |
| Wincor Nixdorf Aktiengesellschaft | WIN | --- | 1.88 |
| Kakaku.com Inc | 2371 | --- | 1.86 |
| Booker Group PLC | BOK | --- | 1.77 |
| Turkiye Sinai Kalkinma Bankasi A.S. | TSKB | --- | 1.71 |
| Westjet Airlines Ltd. | WJA | 26.2 | 1.68 |
| Sundrug Co., Ltd. | 9989 | --- | 1.65 |
| Ryohin Keikaku Co., Ltd. | 7453 | --- | 1.65 |
| Seek Limited | SEK | --- | 1.62 |
