| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 6.68 | 0.31 | 6.37 |
| Stocks | 2.19 | 0.0 | 2.19 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 2.08 | 0.0 | 2.08 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 89.35 | 0.0 | 89.35 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Filtrona PLC | FLRAF | 21.76 | 2.19 |
| Teleperformance | RCF | --- | 2.05 |
| Tom Tailor Holding AG | TTI | --- | 1.89 |
| Smurfit Kappa Group PLC | SK3 | --- | 1.89 |
| Toyo Tire & Rubber Co., Ltd. | 5105 | --- | 1.81 |
| Banco Latinoamericano de Exportaciones SA Class E | BLX | 4.59 | 1.65 |
| Indra Sistemas, S.A., Serie A | IDR | --- | 1.57 |
| Izumi Co., Ltd. | 8273 | --- | 1.55 |
| William Hill PLC | WMH | --- | 1.52 |
| PAL Co. Ltd. | 2726 | --- | 1.45 |














