| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 21.05 | 18.12 | 2.93 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 3.06 | 0.0 | 3.06 |
| Foreign Bonds | 0.0 | 0.0 | 0.0 |
| Foreign Stocks | 99.14 | 5.13 | 94.01 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 11.30.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 11.30.2012
| Ticker | % Net Assets | |
|---|---|---|
| Future Contract On Ftse/Mib Idx Fut Dec12 /Eur/ | --- | 3.03 |
| Future Contract On S&P/Tsx 60 Ix Fut Dec12 /Cad/ | --- | 2.42 |
| Future Contract On Spi 200 Futures Dec12 /Aud/ | --- | 1.53 |
| Future Contract On Dax Index Future Dec12 /Eur/ | --- | 1.52 |
| Future Contract On Omxs30 Ind Future Dec12 /Sek/ | --- | 1.18 |
| Gemalto | GTO | 1.14 |
| freenet AG | FNTN | 1.07 |
| Future Contract On Topix Indx Futr Dec12 /Jpy/ | --- | 1.03 |
| Smurfit Kappa Group PLC | SK3 | 1.01 |
| Future Contract On Ibex 35 Indx Futr Dec12 /Eur/ | --- | 1.01 |
