| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
2
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.49 | 4.88 | 6.03 | 1 |
| 1-Month | 6.26 | 1.05 | 1.70 | 1 |
| 3-Month | 10.62 | 5.55 | 6.28 | 1 |
| 6-Month | 24.70 | 7.80 | 9.56 | 1 |
| 1-Year | 28.56 | 9.17 | 11.11 | 1 |
| 3-Year (Annualized) | 11.72 | 4.27 | 4.84 | 1 |
| 5-Year (Annualized) | 3.39 | 4.31 | 4.32 | 18 |
| 10-Year (Annualized) | 14.57 | 5.34 | 5.13 | 1 |
