| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.20 | 2.59 | 3.73 | 4 |
| 1-Month | 3.77 | -1.44 | -0.78 | 4 |
| 3-Month | 8.22 | 3.15 | 3.88 | 4 |
| 6-Month | 18.99 | 2.08 | 3.84 | 8 |
| 1-Year | 20.00 | 0.61 | 2.55 | 16 |
| 3-Year (Annualized) | 11.28 | 3.83 | 4.40 | 6 |
| 5-Year (Annualized) | 4.64 | 5.57 | 5.58 | 8 |














