| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
3
4
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI EAFE NR USD | + / - MSCI World Ex US NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.12 | -1.49 | -0.34 | 61 |
| 1-Month | 1.94 | -3.27 | -2.62 | 85 |
| 3-Month | 4.28 | -0.79 | -0.05 | 58 |
| 6-Month | 14.21 | -2.70 | -0.94 | 64 |
| 1-Year | 15.00 | -4.39 | -2.45 | 68 |
| 3-Year (Annualized) | 10.42 | 2.98 | 3.54 | 12 |
| 5-Year (Annualized) | 5.55 | 6.48 | 6.48 | 1 |
| 10-Year (Annualized) | 14.33 | 5.10 | 4.89 | 6 |














