| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
2
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.79 | 3.67 | 0.78 | 4 |
| 1-Month | 5.65 | 2.50 | -2.18 | 75 |
| 3-Month | 10.36 | 4.62 | -0.38 | 16 |
| 6-Month | 21.86 | 7.20 | 2.82 | 7 |
| 1-Year | 28.69 | 12.00 | 1.01 | 27 |
| 3-Year (Annualized) | 15.15 | 5.57 | -0.76 | 22 |
| 5-Year (Annualized) | 3.55 | 1.74 | 0.77 | 28 |
| 10-Year (Annualized) | 10.97 | 2.68 | -1.60 | 64 |
