| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
2
2
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.35 | -4.82 | 2.39 | 9 |
| 1-Month | -7.14 | -7.18 | 1.69 | 34 |
| 3-Month | 1.28 | -4.32 | 1.03 | 23 |
| 6-Month | 11.17 | -2.09 | 3.35 | 9 |
| 1-Year | 27.91 | 0.14 | 3.56 | 35 |
| 3-Year (Annualized) | 14.88 | 1.54 | -0.96 | 33 |
| 5-Year (Annualized) | 1.65 | 0.14 | 0.36 | 50 |
| 10-Year (Annualized) | 8.81 | 1.12 | -1.83 | 88 |













