| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
2
1
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - MSCI World/Real Estate NR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 14.79 | 3.67 | 0.78 | 4 |
| 1-Month | 5.68 | 2.53 | -2.14 | 74 |
| 3-Month | 10.43 | 4.69 | -0.31 | 13 |
| 6-Month | 21.88 | 7.21 | 2.84 | 6 |
| 1-Year | 28.85 | 12.15 | 1.17 | 26 |
| 3-Year (Annualized) | 15.26 | 5.67 | -0.65 | 19 |
| 5-Year (Annualized) | 3.69 | 1.88 | 0.91 | 24 |
| 10-Year (Annualized) | 11.06 | 2.77 | -1.51 | 64 |
